mario::konrad
programming / C++ / sailing / nerd stuff
Transferrates of Interfaces
© 2002 / Mario Konrad
Interface Width [Bits] Clock [MHz] Rate [MByte/s] Wire Length [m] Duplex
ISA 8 8.0 8 - N
ISA 16 8.0 15 - N
EISA 32 8.0 31 - N
MCA 16 10.0 19 - N
MCA 32 10.0 38 - N
VLB 32 33.0 126 - N
PCI 32 33.3 127 - N
PCI 32 66.7 254 - N
PCI 64 33.3 254 - N
PCI 64 66.7 509 - N
PCI-X 64 66.7 509 - N
PCI-X 64 100.0 763 - N
PCI-X 64 133.3 1017 - N
PCIe - - 2560 - -
AGP 1x 32 66.7 254 - N
AGP 2x 32 66.7 509 - N
AGP 4x 32 66.7 1017 - N
AGP 8x 32 66.7 2035 - N
PC2100 (DDR266) 64 133.3 2035 - N
PC2700 (DDR333) 64 166.7 2543 - N
2x PC2100 (DDR266) 128 133.3 4069 - N
2x PC2700 (DDR333) 128 166.7 5086 - N
FSB400 64 100.0 3052 - N
FSB533 64 133.3 4069 - N
Hypertransport 8 200.0 381 - Y1
Hypertransport 8 400.0 763 - Y1
Hypertransport 8 600.0 1144 - Y1
Hypertransport 8 800.0 1526 - Y1
Hypertransport 16 400.0 1526 - Y1
Hypertransport 16 600.0 2289 - Y1
Hypertransport 16 800.0 3052 - Y1
FibreChannel, 1GBit, Copper - (1062) 95 25 Y
FibreChannel, 2GBit, Copper - (2124) 191 25 Y
SCSI, 1 8 - 5 6 N
SCSI, Fast 8 - 10 3 N
SCSI, Ultra 8 - 20 1.5 N
SCSI, Ultra 2 8 - 40 12 N
SCSI, Fast Wide 16 - 20 1.5 N
SCSI, Ultra Wide 16 - 40 1.5 N
SCSI, Ultra 2 Wide 16 - 80 12 N
SCSI, Ultra160/Ultra3 16 40.0 153 12 N
SCSI, Ultra320 16 80.0 305 12 N
IDE, ATA 16 - 4 0.45 N
IDE, ATA2 16 8.3 16 0.45 N
IDE, ATA3 16 8.3 16 0.45 N
IDE, Ultra-ATA/33 16 16.7 33 0.45 N
IDE, Ultra-ATA/66, DMA/66 16 16.7 67 0.45 N
IDE, Ultra-ATA/100 16 25.0 95 0.45 N
IDE, Ultra-ATA/133 16 33.3 127 0.45 N
Serial ATA - - 143 1 -
Ethernet, 10MBit, 10Base2, Thin, Coax 1 - 1.2 1852 N
Ethernet, 10MBit, 10Base5, Thick, Coax 1 - 1.2 5002 N
Ethernet, 10MBit, 10Base-T - - 1.2 - N
Ethernet, 100MBit, 100Base-TX 4 25.0 12 100 Y
Ethernet, 1GBit, 1000Base-TX 8 125.0 119 100 Y
TokenRing, 4Mbps 1 - 1.9 - N
TokenRing, 16Mbps 1 - 7.6 - N
I2C 1 - 0.12 - N
I2C, Fast Mode 1 - 0.5 - N
USB, 1.1 - - 1.5 - N
USB, 2.0, HiSpeed - - 57 5 N
FireWire, IEEE1394a - - 48 4.5 N
FireWire800, IEEE1394b S800 - - 95 4.5 N
RS-232 1 - 0.02 15 N
RS-422 - - 10 1300 N
RS-485 - - 10 1300 N
SATA I 1 - 1536 - -
SATA II 1 - 3072 - -
SATA III 1 - 6144 - -
SAS 1 - 3072 - -
SAS II 1 - 6144 - -
SAS III 1 - 12288 - -