AT Motherboard Powersupply, Male
| Pin | Color | Description |
|---|---|---|
| 1 | Orange | Power Good |
| 2 | Red | +5V DC |
| 3 | Yellow | +12V DC |
| 4 | Blue | -12V DC |
| 5 | Black | GND |
| 6 | Black | GND |
| 7 | Black | GND |
| 8 | Black | GND |
| 9 | White | -5V DC |
| 10 | Red | +5V DC |
| 11 | Red | +5V DC |
| 12 | Red | +5V DC |
Plug 5.25 Inch, Male
| Pin | Color | Description |
|---|---|---|
| 1 | Yellow | +12V DC |
| 2 | Black | GND |
| 3 | Black | GND |
| 4 | Red | +5V DC |
Plug 3.5 Inch, Male
| Pin | Color | Description |
|---|---|---|
| 1 | Yellow | +12V DC |
| 2 | Black | GND |
| 3 | Black | GND |
| 4 | Red | +5V DC |
ATX Power 20 Pin, Main Power
| Pin | Color | Description |
|---|---|---|
| 1 | Orange | +3.3V DC |
| 2 | Orange | +3.3V DC |
| 3 | Black | GND |
| 4 | Red | +5V DC |
| 5 | Black | GND |
| 6 | Red | +5V DC |
| 7 | Black | GND |
| 8 | Gray | POWER_OK |
| 9 | Purple | +5V DC Standby Voltage |
| 10 | Yellow | +12V DC |
| 11 | Orange | +3.3V DC / sense |
| 12 | Blue | -12V DC |
| 13 | Black | GND |
| 14 | Green | PS-ON |
| 15 | Black | GND |
| 16 | Black | GND |
| 17 | Black | GND |
| 18 | White | -5V DC |
| 19 | Red | +5V DC |
| 20 | Red | +5V DC |
ATX Power 6 Pin, Aux Power
| Pin | Color | Description |
|---|---|---|
| 1 | GND | |
| 2 | GND | |
| 3 | GND | |
| 4 | +3.3V DC | |
| 5 | +3.3V DC | |
| 6 | +5V DC |
ATX Power 4 Pin, 12V
| Pin | Color | Description |
|---|---|---|
| 1 | GND | |
| 2 | GND | |
| 3 | +12V DC | |
| 4 | +12V DC |